Timetable for the West Tibet trip
Important to take to time it takes to aclimatice while ascending up to the Tibetian plateau. The "altitude" below is the one I camped at, measured by GPS. The info is not complete due to problems making the bicycle computer work at the beginning of the trip. The average daily distance done was 52,5 km including staying in Ali, Mt. Kailash Kora and being sick twice.
Date | Place | Time on bike | km | Altitude (m) | Ascend | Descend | Remarks |
12-06-01 | Kbh-Bishkek | 0 | 0 | 800 | 0 | 0 | Flying to Bishkek. |
13-06-01 | Bishkek | 0 | 0 | 800 | 0 | 0 | Staying in Bishkek. |
14-06-01 | Bishkek | 0 | 0 | 800 | 0 | 0 | Staying in Bishkek. |
15-06-01 | Bishkek | 0 | 0 | 800 | 0 | 0 | Still in Bishkek. |
16-06-01 | Bishkek | 0 | 0 | 800 | 0 | 0 | Still wating for the Torugart pass. |
17-06-01 | Bishkek-Narun | 0 | 0 | - | - | - | Going to Kashgar by car. |
18-06-01 | Narun-Kashgar | 0 | 0 | 1300 | - | - | Here I meet the other bikers. |
19-06-01 | Kashgar | 0 | 0 | 1300 | - | - | Quickly preparing last details. |
20-06-01 | Kashgar-desert lake | - | 94 | 1330 | - | - | Camp next to lake. |
21-06-01 | Desert lake-Yarkand | - | 120 | 1350 | - | - | Bought too many supplies here. |
22-06-01 | Yarkand-Desert camp | 07:00 | 108 | 1716 | - | - | Passed Yeching because PSB can be nasty there. |
23-06-01 | D. C.-Mountain camp (MC) | 06:00 | 62 | 2580 | - | - | Really hot. |
24-06-01 | M.C.-M.C. | - | 56 | 2807 | - | - | I begin to have problems with altitude. |
25-06-01 | MC-MC | - | 32 | 3462 | - | - | Here we lose contact. I got Giardia. |
26-06-01 | MC-MC | - | 13 | 4077 | - | - | Fighting Giardia, adjusting to altitude. |
27-06-01 | MC-Mazar | - | 47 | 3815 | - | - | Join up with a Japanese, passing a 5000 m. pass |
28-07-01 | Mazar-road worker house | - | 49 | 3992 | - | - | Had a crash on a downhill section from a 5000 m. pass. |
29-06-01 | RWH-RWH | - | 51 | 4300 | - | - | Very windy some stretches. |
30-06-01 | RWH-Xaidulla | - | 24 | 3550 | - | - | Japanese wants to rest in Xaidulla. I'm very unsatisfied. |
01-07-01 | Xaidulla-MC | 07:45 | 67 | 4155 | - | - | Bike away from Japanese in order to catch the other ones again. Computer now works. |
02-07-01 | MC-Dahongliutan | 06:35 | 59 | 4200 | - | - | - |
03-07-01 | Dahongliutan-MC | 03:45 | 30 | 4700 | - | - | Very bad weather. Slept in a truck. |
04-07-01 | MC-MC | 05:15 | 45 | 4815 | - | - | On my way through Aksai Chin |
05-07-01 | MC-MC | 05:45 | 57 | 4900 | - | - | Slept in a truck. |
06-07-01 | MC-Tielong | 06:55 | 63 | 5200 | - | - | - |
07-07-01 | Tielong-Sumxi | 07:40 | 60 | 5130 | - | - | - |
08-07-01 | Sumxi-MC | 05:35 | 47 | 4883 | - | - | - |
09-07-01 | MC-Domar | 05:00 | 54 | 4350 | - | - | The road is very bad on some stretches here. |
10-07-01 | Domar-house at lake | 08:15 | 90 | - | - | - | Looong day! |
11-07-01 | HAL-MC | 07:30 | 65 | - | - | - | The race for Ali continues. |
12-07-01 | MC-Ali | 08:00 | 80 | 4370 | 493 | - | Culture chock. Everything in the middle of nowhere. |
13-07-01 | Ali | - | - | 4370 | - | - | Life is very easy here. |
14-07-01 | Ali | - | - | 4370 | - | - | Don't feel too good -> I stay one more day. |
15-07-01 | Ali-MC | 03:35 | 22 | 4635 | 370 | - | Sick, stupid to leave Ali. |
16-07-01 | MC | - | - | 4635 | - | - | A roadworker takes care of me. So friendly! |
17-07-01 | MC-Namru | 06:50 | 56 | 4380 | 325 | - | Lucky I took the shortcut from Ali. My friends had big problems on the old road. |
18-07-01 | Namru-MC | 06:40 | 56 | 4578 | 518 | 325 | - |
19-07-01 | MC-Misar | 06:45 | 60 | 4425 | 359 | 438 | - |
20-07-01 | Misar-Darchen | 07:35 | 64 | 4612 | 595 | 308 | A bunch of packpacker girls tell me that my friends are at Darchen. I go for it (Darchen). |
21-07-01 | Mt. Kailash kora begins | - | - | 5400 | - | - |
Walk over a 5600 pass one hour before dark. Staying with two nuns in a small tent. |
22-07-01 | Mt. Kailash kora ends | - | - | 4612 | - | - | Rest + sleep. To cold to sleep last night. |
23-07-01 | Darchen-MC | 05:25 | 57 | 4638 | 154 | 128 | Lot of small river crossings just after Darchen. |
24-07-01 | MC-MC | 08:35 | 71 | 4933 | 536 | 227 | - |
25-07-01 | MC-MC | 07:15 | 64 | 4716 | 365 | 506 | - |
26-07-01 | MC-Paryang | 02:45 | 26 | - | 53 | 89 | State of shock. Serious breakdown of bike. Landcrusier to town (60 km). |
27-07-01 | Paryang-MC | 05:50 | 54 | 4612 | 415 | 341 | Miraculous fix of bike. |
28-07-01 | MC-Old Zhangba | 05:25 | 49 | 4598 | 204 | 162 | Invited to sleep in a monastery by friendly monks. |
29-07-01 | OZ-MC | 06:23 | 69 | 4640 | 479 | 367 | - |
30-07-01 | MC-Saga | 06:50 | 80 | 4525 | 371 | 440 | Bicycled 3 hours in heavy rain. |
31-07-01 | Saga-MC | 07:53 | 68 | 4743 | 844 | 573 | The second pass created by the devil himself |
01-08-01 | MC-MC | 06:23 | 56 | 4748 | 476 | 392 | Here I catch the other ones again. |
02-08-01 | MC-MC | 06:42 | 54 | 4993 | 549 | 318 | - |
03-08-01 | MC-Nyalam | 05:40 | 61 | 3754 | 427 | 1495 | The biggest road descend on earth has begun. |
04-08-01 | Nyalam-Koardi | 04:13 | 44 | 1775 | 109 | 1962 | Leaving Tibet into Nepal |
05-08-01 | Koardi-Mountainhotel | 06:28 | 83 | - | 1098 | 1463 | Climbing a couple of passes. |
06-08-01 | MH-Kathmandu | 02:47 | 39 | 1300 | 447 | 365 | End of biketrip! |
07-08-01 | Kathmandu | - | - | - | - | - | Waiting in tourist hell |
08-08-01 | Kathmandu | - | - | - | - | - | - |
17-08-01 | Kathmandu - Denmark | - | - | - | - | - | Got a very sore throat before leaving because of the pollution. |
© Martin Adserballe 2001